Glass Fiber Cross Reference Table
All Glass Fiber Filter Resources
Use the tables below to compare different grades of glass fiber filters and find equivalent manufacturer's part numbers. Click on an available grade to visit the appropriate product page.
Please note that grade comparisons between manufacturers are approximations, and that no two grades from different manufacturers are exact matches in all properties.
| Whatman | Sterlitech | Schleicher & Schuell | Millipore | Pall | Ahlstrom | Advantec MFS | Munktell |
| 1 | CFP1 | 593 | - | - | 601 | 2 | Munktell no. 1 |
| 2 | CFP2 | 597 | - | - | 642 | 231 | Munktell no. 2 |
| 3 | CFP3 | - | - | - | 237 | 131 | 3 S/H |
| 4 | CFP4 | 604 | - | - | 631 | 1 | 1288, 1003 |
| 5 | - | 602H | - | - | 610 | 235 | 1293 |
| 6 | - | 594 | - | - | 950 | 232 | 1290 |
| 40 | CFP40 | 589/6 | - | - | 74 | 5B | 390 |
| 41 | CFP41 |
589/2 | - | - | - | 7 | 389 |
| 42 | CFP42 |
- | - | - | 94 | 5C | 393 |
| 43 | CFP43 |
589/5 | - | - | 75 | - | 392 |
| 44 | CFP44 |
589/3 | - | - | 95 | 6/4A | 391 |
| 91 | - | - | - | - | 615 | 101 | 55/N |
| 93 | - | 859 | - | - | 613 | - | 3 m/N |
| 114 | - | 2555 | - | - | 962 | 101.5 | 6 |
| 181 | - | 3014 | - | - | - | - | 1765 |
| 182 | - | GB003 | - | - | - | - | BF3 |
| 903 | - | 2992 | - | - | 226 | - | TFN |
| 1 Chr |
- | 2043a |
- | - | 601 | 151B | FN3 |
| 2 Chr |
- | 2043b | - | - | 612 | - | FN4 |
| 113c | - | - | - | - | - | - | 6 S/N, 145 g/m2 |
| 1PS | - | 597 hy |
- | - | - | - | 480 |
| 20 Chr |
- | 2045a | - | - | 642 | 50 | FN5 |
| 3 Chr |
- | - | - | - | 237 | - | FN7a |
| 31 ET Chr |
- | GB002 | - | - | 238 | 131 | FN8 |
| 3MM Chr |
- | GB002, 3469 |
- | - | 238 | 131, 1514A |
BF2, FN100 |
| 4 Chr |
- | 2040a | - | - | 361 | 51A | FN1 |
| 603 G |
- | 603 G |
- | - | - | 86R | ET/MG 160 |
| 603 Q |
- | 603 Q |
- | - | - | 88RH | ER/MK 360 |
| 934-AH | 934-AH, Grade VSS, Grade TSS, Grade E |
- | AP-40 | - | 161 | GC-50 | MG 550-HA |
| Benchcote | - | Polytrap 295 PE |
- | - | - | - | Labsorb |
| Benchcote Plus |
- | Polytrap 295 PE | - | - | Polyshield | - | Labsorb Ultra |
| EPM2000 | - | 1 HV |
AP-40 | A/E (Air |
- | GB-100R | - |
| GF/A | Grade A |
GF50, 31 |
APFA | - | 111 | GA-55 | MGA |
| GF/B | Grade B |
GF51, 32 |
APFB | A/B | 121 | GB-140 | MGB |
| GF/C | Grade C |
GF52, 34, 30/25 |
AP-40, APFC |
A/C, A/E (Water) |
131 | GC-50 | MGC |
| GF/D | - | GF53, 40 |
APFD | - | 141 | GD-120 | MGD |
| GF/F | Grade F |
GF55, 20 |
AFPFF, GFCP |
- | 151 | GF-75 | MGF |
| QM-A | - | QF-20 | - | Micro Quartz |
- | QR-100 | MK 360 |
| Student Grade |
- | 595 | - | - | 601 | - | 3 hw, 1002 |
| Thimbles/800 | - | 603 | - | - | Extraction Thimbles |
84 | ET/401 |
| - | - | 589/1 | - | - | 54/55 | 5A | 388 |
| - | - | 1575 | - | - | - | - | 1291 |
| - | Grade A-E |
- | - | A/E |
- | - | - |
| - | - | - | - | - | - | GA-100 | - |
| - | - | 1574 | - | - | - | - | 1289 |
| - | - | - | - | - | - | - | BF1 |
| - | - | 2040b | - | - | - | - | FN2 |
| - | - | 2045b | - | - | - | - | FN6 |
| - | - | GB004 | - | - | - | - | BF4 |
| - | - | - | P-25 | - | - | DP-70 | - |
| - | - | - | - | - | - | GA-200 | - |
| - | - | - | AP-15 | - | - | GC-90* | - |
| - | - | - | AP-20 | - | 164 | GS-25* | - |
| - | - | - | - | - | - | QR-200** | - |
* Organic Binder
** Inorganic Binder
